Threat Intel

v0.1

← Devices

DPILWA-87R6574

Windows 11

Unknown
Local IP
144.39.119.162
External IP
174.52.242.196
Platform
Windows
Agent
7.34.20610.0
Last Seen
2026-04-06 22:18
Installed Applications 57
Application Version Vendor CVEs Advisories
.NET 8.0.418 @Commit: 5854a779c1799024fcfc8994015a1786ac174e4b Microsoft Corporation 141 0
.NET 9.0.13 @Commit: 9ecbfd4f3f330dc9649bce49cb12570b19d48c87 Microsoft Corporation 141 0
Copilot 1.25121.84+9ebe80bda3d20cf7c1f95b4d84d061c2ea049968 Microsoft Corporation 97 0
Outlook 1.2026.210.300 Microsoft 97 0
Outlook 1.2026.213.100 Microsoft 97 0
Outlook 1.2026.225.400 Microsoft 97 0
Outlook 1.2026.303.100 Microsoft 97 0
Creative Cloud 6.9.0.620 Adobe 95 0
Creative Cloud 6.9.0.618.5 Adobe 95 0
Windows Subsystem for Linux 2.2.4.0 Microsoft Corporation 94 0
.Net Framework 4.8.9032.0 Microsoft 91 0
Office 16.0.19628.20214 Microsoft 80 0
Excel 16.0.19628.20214 Microsoft 79 0
Onenote 16.0.19628.20214 Microsoft 79 0
Word 16.0.19628.20214 Microsoft 79 0
Access 16.0.19822.20114 Microsoft 78 0
Office 16.0.19725.20190 Microsoft 78 0
Excel 16.0.19725.20152 Microsoft 77 0
Excel 16.0.19725.20172 Microsoft 77 0
Onenote 16.0.19725.20190 Microsoft 77 0
Onenote 16.0.19725.20152 Microsoft 77 0
Onenote 16.0.19725.20172 Microsoft 77 0
Onenote 16.0.19725.20126 Microsoft 77 0
Powerpoint 16.0.19725.20172 Microsoft 77 0
Powerpoint 16.0.19725.20126 Microsoft 77 0
Powerpoint 16.0.19725.20190 Microsoft 77 0
Word 16.0.19725.20126 Microsoft 77 0
Word 16.0.19725.20190 Microsoft 77 0
Office 16.0.19822.20104 Microsoft 75 0
365 Apps 16.0.19822.20150 Microsoft 74 0
Excel 16.0.19822.20114 Microsoft 74 0
Excel 16.0.19822.20142 Microsoft 74 0
OneDrive 26.040.0301.0001 Microsoft 74 0
OneDrive 26.035.0222.0002 Microsoft 74 0
Onenote 16.0.19822.20114 Microsoft 74 0
Onenote 16.0.19822.20142 Microsoft 74 0
Onenote 16.0.19822.20150 Microsoft 74 0
Powerpoint 16.0.19822.20114 Microsoft 74 0
Word 16.0.19822.20142 Microsoft 74 0
Edge 145.0.3800.70 Microsoft 69 0
Edge 146.0.3856.62 Microsoft 68 0
Edge 146.0.3856.97 Microsoft 67 0
Teams 26032.208.4399.5 Microsoft 63 0
Teams 26058.713.4529.5861 Microsoft 63 0
Acrobat 24.5.20320.0 Adobe 58 0
Acrobat 25.1.21223.0 Adobe 58 0
Acrobat 25.1.21288.0 Adobe 55 0
Node.js 22.17.1 Node.js 40 0
Node.js 22.18.0 Node.js 40 0
Node.js 24.13.0 Node.js 35 0
Photoshop 27.0.0.25 Adobe 33 0
Photoshop 27.0 Adobe 33 0
SupportAssist OS Recovery 5.5.12.0 Dell 24 0
Digital Delivery 5.6.3.0 Dell 22 0
Tools 4.31.0.1280 Box 22 0
7-zip 25.01 Igor Pavlov 0 0
ArcGIS Pro 3.6.59527 Environmental Systems Research Institute, Inc. 0 0