Threat Intel

v0.1

← Devices

ELARSON2

Windows 10

Online
Local IP
172.24.0.1
External IP
144.39.17.7
Platform
Windows
Agent
7.34.20610.0
Last Seen
2026-04-07 09:52
Installed Applications 49
Application Version Vendor CVEs Advisories
Firefox 145.0.1 Mozilla 125 0
Edge 1.3.225.7 Microsoft 112 0
Teams 1.4.00.19572 Microsoft 105 0
Teams 1.10.63.0 Microsoft 104 0
Outlook 1.2026.225.400 Microsoft 97 0
Outlook 1.2026.317.100 Microsoft 97 0
Creative Cloud 6.9.0.618.5 Adobe 95 0
Creative Cloud 6.9.0.621 Adobe 95 0
Windows Subsystem for Linux 2.6.3.0 Microsoft Corporation 94 0
Teams 3.3.13.0 Microsoft 92 0
.Net Framework 4.8.0.533325 Microsoft 91 0
Access 16.0.14334.20570 Microsoft 89 0
Office 16.0.14334.20344 Microsoft 86 0
Excel 16.0.14334.20570 Microsoft 85 0
Onenote 16.0.14334.20522 Microsoft 85 0
Onenote 16.0.14334.20570 Microsoft 85 0
Powerpoint 16.0.14334.20570 Microsoft 85 0
Word 16.0.14334.20570 Microsoft 85 0
Word 16.0.14334.20522 Microsoft 85 0
Office 16.0.19326.44700 Microsoft 81 0
OneDrive 26.040.0301.0001 Microsoft 74 0
OneDrive 26.017.0126.0002 Microsoft 74 0
OneDrive 26.035.0222.0002 Microsoft 74 0
Visual Studio 16.4.29728.190 Microsoft 74 0
Teams 26032.208.4399.5 Microsoft 63 0
Teams 26043.2016.4478.2773 Microsoft 63 0
Teams 26058.706.4496.6424 Microsoft 63 0
Teams 26015.1706.4351.4392 Microsoft 63 0
Acrobat 25.1.21223.0 Adobe 58 0
Acrobat Reader 25.1.21288.0 Adobe 55 0
Node.js 22.17.1 Node.js 40 0
Node.js 22.18.0 Node.js 40 0
Node.js 20.19.0 Node.js 40 0
Node.js 24.13.0 Node.js 35 0
Acrobat 26.001.21367 Adobe 33 0
Acrobat Reader 26.001.21367 Adobe 33 0
Photoshop 27.4.0.15 Adobe 33 0
Autocad 1.0.28.0 Autodesk 25 0
Chrome 146.0.7680.178 Google 22 0
Tools 4.15.0.882 Box 22 0
Webex Teams 3.0.8483.01 Cisco Systems, Inc 15 0
Webex Teams 3.0.11921.0 Cisco Systems, Inc 15 0
BlueStacks 1.80 BlueStack Systems, Inc. 5 0
7-zip 24.09 Igor Pavlov 1 0
7-zip 25.01 Igor Pavlov 0 0
7-zip 9.20 Igor Pavlov 0 0
Copilot 146.0.3856.109 Microsoft Corporation 0 0
OpenVPN 2.3.7.0 OpenVPN 0 0
UltraVNC 1.3.4.2 UVNC 0 0