Threat Intel

v0.1

← Devices

FTB-DL7350-08

Windows 11

Online
Local IP
129.123.118.162
External IP
144.39.161.183
Platform
Windows
Agent
7.34.20610.0
Last Seen
2026-04-07 08:43
Installed Applications 57
Application Version Vendor CVEs Advisories
.NET 8.0.418 @Commit: 5854a779c1799024fcfc8994015a1786ac174e4b Microsoft Corporation 141 0
.NET 9.0.14 @Commit: 19c07820cb72aafc554c3bc8fe3c54010f5123f0 Microsoft Corporation 141 0
.NET 9.0.10 @Commit: e1f19886fe3354963a4a790c896b3f99689fd7a5 Microsoft Corporation 141 0
Git 2.53.0.windows.2 Git 137 0
Visual Studio Code 52b9acbac3 Microsoft 129 0
Visual Studio Code 16e370bbaf Microsoft 129 0
Firefox 143.0 Mozilla 126 0
Chrome 145.0.7632.117 Google 97 0
Copilot 1.25121.84+9ebe80bda3d20cf7c1f95b4d84d061c2ea049968 Microsoft Corporation 97 0
Visual Studio Code 1.113.0 Microsoft 97 0
Visual Studio Code 1.111.0 Microsoft 97 0
Visual Studio Code 1.114.0 Microsoft 97 0
Visual Studio Code 1.109.2 Microsoft 97 0
.Net Framework 3.5.30729.9151 Microsoft 92 0
Visual Studio 3.14.2086 Microsoft 92 0
.Net Framework 4.8.9032.0 Microsoft 91 0
.Net Framework 4.8.0.533320 Microsoft 91 0
Visual Studio 4.3.2028 Microsoft 91 0
Visual Studio 4.4.38 Microsoft 91 0
Visual Studio 4.4.38+f809381b5a Microsoft 91 0
SQL Server Management Studio 15.0.18410.0 Microsoft 87 0
Excel 16.0.19628.20214 Microsoft 79 0
Powerpoint 16.0.19628.20214 Microsoft 79 0
Office 16.0.19725.20172 Microsoft 78 0
Office 16.0.19725.20152 Microsoft 78 0
Excel 16.0.19725.20172 Microsoft 77 0
Powerpoint 16.0.19725.20172 Microsoft 77 0
Powerpoint 16.0.19725.20126 Microsoft 77 0
Powerpoint 16.0.19725.20152 Microsoft 77 0
Powerpoint 16.0.19725.20190 Microsoft 77 0
Word 16.0.19725.20172 Microsoft 77 0
Word 16.0.19725.20126 Microsoft 77 0
Office 16.0.19822.20114 Microsoft 75 0
Office 16.0.19822.20142 Microsoft 75 0
365 Apps 16.0.19822.20150 Microsoft 74 0
Excel 16.0.19822.20114 Microsoft 74 0
OneDrive 26.045.0308.0001 Microsoft 74 0
OneDrive 26.026.0209.0004 Microsoft 74 0
Powerpoint 16.0.19822.20142 Microsoft 74 0
Powerpoint 16.0.19822.20150 Microsoft 74 0
Word 16.0.19822.20150 Microsoft 74 0
Edge 146.0.3856.97 Microsoft 67 0
Node.js 20.18.0 Node.js 40 0
Git 2.53.0.2 Git 36 0
Node.js 24.14.1 Node.js 35 0
Acrobat 26.1.21367.0 Adobe 33 0
Chrome 148.0.7740.0 Google 22 0
Chrome 146.0.7680.178 Google 22 0
Claude 1.0.0.0 Anthropic, PBC 10 0
Claude 1.2.234 Anthropic 9 0
Python 3.14.3 Python 8 0
Electron 41.1.0 GitHub, Inc. 6 0
Electron 33.4.11 GitHub, Inc. 6 0
Remote Support 24.2.4 (3110-506ff210e961624883cf454a3a831c70766ca49b) Beyond Trust 2 0
Claude Code 2.1.92.0 Anthropic PBC 0 0
Claude Code 2.1.90.0 Anthropic PBC 0 0
Claude Code 2.1.88.0 Anthropic PBC 0 0