Threat Intel

v0.1

← Devices

DPHONR-347JYW3

Windows 11

Unknown
Local IP
144.39.226.205
External IP
144.39.226.205
Platform
Windows
Agent
7.34.20610.0
Last Seen
2026-04-07 09:45
Installed Applications 35
Application Version Vendor CVEs Advisories
Firefox 143.0 Mozilla 126 0
Teams 1.4.00.4167 Microsoft 105 0
Copilot 1.25121.84+9ebe80bda3d20cf7c1f95b4d84d061c2ea049968 Microsoft Corporation 97 0
Outlook 1.2026.203.300 Microsoft 97 0
Creative Cloud 6.8.1.861 Adobe 95 0
Creative Cloud 6.9.0.620 Adobe 95 0
Creative Cloud 6.9.0.618.5 Adobe 95 0
Access 16.0.19725.20170 Microsoft 81 0
Office 16.0.19530.20226 Microsoft 80 0
Onenote 16.0.19530.20226 Microsoft 79 0
Powerpoint 16.0.19530.20226 Microsoft 79 0
Word 16.0.19530.20226 Microsoft 79 0
Office 16.0.19725.20170 Microsoft 78 0
365 Apps 16.0.19725.20170 Microsoft 77 0
Onenote 16.0.19725.20170 Microsoft 77 0
Outlook 16.0.19725.20170 Microsoft 77 0
Powerpoint 16.0.19725.20170 Microsoft 77 0
Word 16.0.19725.20170 Microsoft 77 0
OneDrive 26.026.0209.0004 Microsoft 74 0
Teams 26072.401.4488.5256 Microsoft 63 0
Teams 26043.2101.4385.7548 Microsoft 63 0
Acrobat 24.1.20604.0 Adobe 58 0
Acrobat 24.3.20112.0 Adobe 58 0
Node.js 22.17.1 Node.js 40 0
Node.js 22.18.0 Node.js 40 0
Node.js 24.13.0 Node.js 35 0
Photoshop 26.4.0.171 Adobe 33 0
Tools 4.31.0.1280 Box 22 0
Remote Support 24.2.4 (3110-506ff210e961624883cf454a3a831c70766ca49b) Beyond Trust 2 0
Workspace 25.3.2.77 Citrix 1 0
Workspace 25.3.2.87 Citrix 1 0
Workspace 25.3.0.18 Citrix 1 0
Workspace 25.3.2.196 Citrix 1 0
Workspace 25.3.2 Citrix 1 0
Firefox 149.0 Mozilla 0 0