Threat Intel

v0.1

← Devices

UPEL-P00173

Windows 10

Online
Local IP
192.168.1.202
External IP
136.59.5.222
Platform
Windows
Agent
7.34.20610.0
Last Seen
2026-04-07 10:34
Installed Applications 40
Application Version Vendor CVEs Advisories
Edge 1.3.223.11 Microsoft 112 0
Teams 1.5.00.4689 Microsoft 105 0
Teams 1.10.84.0 Microsoft 104 0
Visual Studio Code 1.58.1 Microsoft 101 0
Creative Cloud 6.8.1.861 Adobe 95 0
Creative Cloud 6.9.0.618.5 Adobe 95 0
Creative Cloud 6.9.0.621 Adobe 95 0
.Net Framework 4.8.4320.0 Microsoft 91 0
Access 16.0.14334.20570 Microsoft 89 0
Office 16.0.14334.20570 Microsoft 86 0
Office 16.0.14334.20344 Microsoft 86 0
Excel 16.0.14334.20468 Microsoft 85 0
Excel 16.0.14334.20570 Microsoft 85 0
Onenote 16.0.14334.20570 Microsoft 85 0
Outlook 16.0.14334.20570 Microsoft 85 0
Powerpoint 16.0.14334.20570 Microsoft 85 0
Word 16.0.14334.20570 Microsoft 85 0
OneDrive 26.017.0126.0002 Microsoft 74 0
Edge 146.0.3856.97 Microsoft 67 0
Copilot 146.0.3856.97 Microsoft Corporation 66 0
Teams 26032.208.4399.5 Microsoft 63 0
Teams 26043.2016.4478.2773 Microsoft 63 0
Teams 26005.213.4315.4117 Microsoft 63 0
Acrobat 25.1.20844.0 Adobe 58 0
Acrobat Reader 25.1.20997.0 Adobe 58 0
Photoshop 24.1.1.238 Adobe 58 0
Acrobat 25.001.21288 Adobe 55 0
Node.js 16.13.2 Node.js 36 0
Acrobat Reader 26.001.21367 Adobe 33 0
Tools 4.31.0.1280 Box 22 0
Webex Meetings 10055,4506,2025,0916 Cisco 17 0
Webex Meetings 10045,6,2025,1214 Cisco 17 0
Webex Meetings 10056,4506,2025,1214 Cisco 17 0
Webex Meetings 10045,6,2025,0916 Cisco 17 0
Solid Edge 224.00.00.101 Siemens Digital Industries Software 9 0
Solid Edge 224.00.00101 Siemens 9 0
Docs 0.10 4 0
Greenshot 1.2.10.6-RELEASE-c2414cf0149a1475ea00520effc01b40087c225c Greenshot 2 0
Copilot 146.0.3856.109 Microsoft Corporation 0 0
PostgreSQL 13.2 PostgreSQL 0 0