Threat Intel

v0.1

← Devices

ASPIRE-170842

Windows 11

Online
Local IP
144.39.234.88
External IP
144.39.234.88
Platform
Windows
Agent
7.34.20610.0
Last Seen
2026-04-07 11:54
Installed Applications 32
Application Version Vendor CVEs Advisories
Chrome 142.0.7444.135 Google 134 0
Firefox 146.0.1 Mozilla 123 0
Edge 1.3.225.7 Microsoft 112 0
Teams 1.4.00.4167 Microsoft 105 0
Teams 1.10.56.0 Microsoft 104 0
Creative Cloud 6.9.0.618 Adobe 95 0
Creative Cloud 6.9.0.618.5 Adobe 95 0
Power Automate for desktop 2.58.163.25188 Microsoft Corporation 93 0
.Net Framework 4.8.9221.0 Microsoft 91 0
Access 16.0.19725.20170 Microsoft 81 0
Office 16.0.19530.20226 Microsoft 80 0
Onenote 16.0.19530.20226 Microsoft 79 0
Powerpoint 16.0.19530.20226 Microsoft 79 0
365 Apps 16.0.19725.20170 Microsoft 77 0
Excel 16.0.19725.20170 Microsoft 77 0
Onenote 16.0.19725.20170 Microsoft 77 0
Outlook 16.0.19725.20170 Microsoft 77 0
Powerpoint 16.0.19725.20170 Microsoft 77 0
Word 16.0.19725.20170 Microsoft 77 0
OneDrive 26.035.0222.0002 Microsoft 74 0
OneDrive 26.026.0209.0004 Microsoft 74 0
Edge 145.0.3800.82 Microsoft 69 0
Teams 26032.208.4399.5 Microsoft 63 0
Teams 26043.2016.4478.2773 Microsoft 63 0
Teams 26058.713.4529.5861 Microsoft 63 0
Teams 26015.1706.4351.4392 Microsoft 63 0
Acrobat 25.1.21288.0 Adobe 55 0
Node.js 22.17.1 Node.js 40 0
Node.js 22.18.0 Node.js 40 0
Node.js 24.13.0 Node.js 35 0
Tools 4.31.0.1280 Box 22 0
Radeon Software 8,01,01,1501 Advanced Micro Devices, Inc. 2 0