Threat Intel

v0.1

← Devices

a00304596-L969730GPJ

Tahoe (26)

Online
Local IP
192.168.4.43
External IP
139.64.171.70
Platform
Mac
Agent
7.34.20604.0
Last Seen
2026-04-07 09:10
Installed Applications 21
Application Version Vendor CVEs Advisories
Creative Cloud 6.8.1.856 (6.8.0.821) Adobe 151 0
Creative Cloud 6.9.0.618 (6.8.1.856) Adobe 151 0
Chrome 145.0.7632.160 (7632.117) Google 147 0
Chrome 146.0.7680.178 (7680.178) Google 147 0
Creative Cloud 1.4.0.15 Adobe 142 0
Word 16.106.1 (16.106.26020821) Microsoft 135 0
Word 16.107.2 (16.107.26030819) Microsoft 135 0
Excel 16.105.1 (16.105.26011018) Microsoft 131 0
Powerpoint 16.107.2 (16.107.26030819) Microsoft 131 0
Onenote 16.107.2 (16.107.26030819) Microsoft 129 0
Outlook 16.106.2 (16.106.26022219) Microsoft 129 0
Windows App 11.3.3 (2900) Microsoft 129 0
Windows App 11.3.1 (2832) Microsoft 129 0
Firefox 148.0.2 (14826.2.16) Mozilla 126 0
Firefox 149.0 (14826.3.9) Mozilla 126 0
Pages 14.4 (7043.0.93) Apple 35 0
Keynote 14.4 (7043.0.93) Apple 33 0
Safari 26.3.1 (21623.2.7.11.7) Apple 33 0
Workspace 25.05.10 (700025.05.10.16) Citrix 2 0
uBlock Origin 1.69.0 Raymond Hill & contributors 2 0
ChatGPT 1.2026.006 (1768086529) OpenAI 0 0