Threat Intel

v0.1

← Devices

DPPERS-2521DQL

Windows 11

Unknown
Local IP
129.123.74.196
External IP
144.39.135.210
Platform
Windows
Agent
7.34.20610.0
Last Seen
2026-04-06 22:59
Installed Applications 41
Application Version Vendor CVEs Advisories
Edge 1.3.223.11 Microsoft 112 0
Firefox 147.0.4 Mozilla 103 0
Chrome 145.0.7632.111 Google 100 0
Chrome 145.0.7632.117 Google 97 0
Outlook 1.2026.213.100 Microsoft 97 0
Outlook 1.2026.310.300 Microsoft 97 0
Outlook 1.2026.225.400 Microsoft 97 0
Outlook 1.2026.303.100 Microsoft 97 0
Outlook 1.2026.203.300 Microsoft 97 0
Creative Cloud 6.8.1.856 Adobe 95 0
Creative Cloud 6.8.1.861 Adobe 95 0
.Net Framework 4.8.9032.0 Microsoft 91 0
.Net Framework 4.8.0.533320 Microsoft 91 0
Access 16.0.19725.20170 Microsoft 81 0
Office 16.0.19530.20226 Microsoft 80 0
Excel 16.0.19530.20226 Microsoft 79 0
Onenote 16.0.19530.20226 Microsoft 79 0
Powerpoint 16.0.19530.20226 Microsoft 79 0
Word 16.0.19530.20226 Microsoft 79 0
365 Apps 16.0.19725.20170 Microsoft 77 0
Onenote 16.0.19725.20170 Microsoft 77 0
Powerpoint 16.0.19725.20170 Microsoft 77 0
Word 16.0.19725.20170 Microsoft 77 0
Teams 26032.208.4399.5 Microsoft 63 0
Teams 26043.2016.4478.2773 Microsoft 63 0
Acrobat 24.1.20604.0 Adobe 58 0
Chrome 146.0.7680.80 Google 56 0
Firefox 148.0 Mozilla 50 0
Firefox 148.0.2 Mozilla 47 0
Node.js 22.17.1 Node.js 40 0
Node.js 22.18.0 Node.js 40 0
Node.js 24.13.0 Node.js 35 0
Chrome 148.0.7740.0 Google 22 0
Tools 4.31.0.1280 Box 22 0
Greenshot 1.2.10.6-RELEASE-c2414cf0149a1475ea00520effc01b40087c225c Greenshot 2 0
Workspace 25.3.2.77 Citrix 1 0
Workspace 25.3.2.87 Citrix 1 0
Workspace 25.3.0.18 Citrix 1 0
Workspace 25.3.2.196 Citrix 1 0
Workspace 25.3.2 Citrix 1 0
Firefox 149.0 Mozilla 0 0