Threat Intel

v0.1

← Devices

STONER-5820

Windows 11

Unknown
Local IP
129.123.16.154
External IP
129.123.16.154
Platform
Windows
Agent
7.34.20610.0
Last Seen
2026-04-06 23:39
Installed Applications 37
Application Version Vendor CVEs Advisories
Firefox 18.05 Mozilla 126 0
.Net Framework 1.1.4322 Microsoft 107 0
Teams 1.0.2508703 Microsoft 107 0
Teams 1.7.00.3653 Microsoft 104 0
Firefox 147.0.4 Mozilla 103 0
Copilot 1.25121.84+9ebe80bda3d20cf7c1f95b4d84d061c2ea049968 Microsoft Corporation 97 0
Creative Cloud 6.9.0.620 Adobe 95 0
Creative Cloud 6.9.0.618.5 Adobe 95 0
.Net Framework 4.8.9032.0 Microsoft 91 0
.Net Framework 4.8.0.533320 Microsoft 91 0
Access 16.0.10417.20095 Microsoft 89 0
Excel 16.0.10417.20095 Microsoft 85 0
Outlook 16.0.10417.20095 Microsoft 85 0
Powerpoint 16.0.10417.20095 Microsoft 85 0
Word 16.0.10417.20095 Microsoft 85 0
OneDrive 26.040.0301.0001 Microsoft 74 0
OneDrive 26.012.0119.0002 Microsoft 74 0
Edge 146.0.3856.59 Microsoft 68 0
Teams 26032.208.4399.5 Microsoft 63 0
Teams 26043.2016.4478.2773 Microsoft 63 0
Teams 26058.713.4529.5861 Microsoft 63 0
Acrobat 24.5.20320.0 Adobe 58 0
Acrobat Reader 25.1.21223.0 Adobe 58 0
Acrobat Reader 25.1.21265.0 Adobe 58 0
Photoshop 24.1.0.166 Adobe 58 0
Acrobat Reader 25.1.21288.0 Adobe 55 0
Firefox 148.0 Mozilla 50 0
Firefox 148.0.2 Mozilla 47 0
Node.js 16.13.2 Node.js 36 0
Acrobat 26.1.21367.0 Adobe 33 0
Acrobat Reader 26.1.21367.0 Adobe 33 0
Acrobat Reader 26.001.21367 Adobe 33 0
Chrome 146.0.7680.165 Google 22 0
Webex Meetings 10052,41,2021,1105 Cisco 17 0
ArcGIS Pro 3.5.57366 Environmental Systems Research Institute, Inc. 1 0
7-zip 26.00 Igor Pavlov 0 0
Firefox 149.0 Mozilla 0 0