Threat Intel

v0.1

← Devices

a00345750-MCPQJTGPQ9

Tahoe (26)

Online
Local IP
192.168.4.29
External IP
71.199.27.124
Platform
Mac
Agent
7.34.20604.0
Last Seen
2026-04-07 10:59
Installed Applications 26
Application Version Vendor CVEs Advisories
Creative Cloud 6.9.0.620 (6.9.0) Adobe 151 0
Creative Cloud 6.9.0.620 (6.9) Adobe 151 0
Creative Cloud 6.9.0.618 (6.9.0) Adobe 151 0
Chrome 146.0.7680.154 (7680.154) Google 147 0
Chrome 145.0.7632.160 (7632.117) Google 147 0
Chrome 146.0.7680.165 (7680.165) Google 147 0
Creative Cloud 1.4.0.15 Adobe 142 0
Word 16.107.2 (16.107.26032211) Microsoft 135 0
Word 16.106.1 (16.106.26021521) Microsoft 135 0
Excel 16.107.2 (16.107.26032211) Microsoft 131 0
Excel 16.106.3 (16.106.26030211) Microsoft 131 0
Excel 16.107 (16.107.26030819) Microsoft 131 0
Powerpoint 16.106.3 (16.106.26030211) Microsoft 131 0
OneDrive 26.035.0222 (26035.0222.0002) Microsoft 129 0
Onenote 16.107.2 (16.107.26032211) Microsoft 129 0
Outlook 16.106.1 (16.106.26020821) Microsoft 129 0
Outlook 16.106.1 (16.106.26021521) Microsoft 129 0
Firefox 148.0.2 (14826.2.16) Mozilla 126 0
Firefox 147.0.2 (14726.1.26) Mozilla 126 0
Firefox 149.0 (14926.3.18) Mozilla 126 0
Pages 13.2 (7038.0.87) Apple 35 0
Illustrator 28.5.0 Adobe 33 0
Keynote 13.2 (7038.0.87) Apple 33 0
Safari 26.4 (21624.1.16.11.4) Apple 33 0
Python 3.13.2 Python 9 0
uBlock Origin 1.70.0 Raymond Hill & contributors 2 0