Threat Intel

v0.1

← Devices

a02388352-LQ22WMQLKF

Sequoia (15)

Online
Local IP
144.39.252.182
External IP
129.123.9.34
Platform
Mac
Agent
7.34.20604.0
Last Seen
2026-04-07 08:46
Installed Applications 30
Application Version Vendor CVEs Advisories
Creative Cloud 6.9.0.618 (6.9) Adobe 151 0
Chrome 145.0.7632.77 (7632.77) Google 147 0
Creative Cloud 1.4.0.15 Adobe 142 0
Word 16.107.2 (16.107.26032211) Microsoft 135 0
Powerpoint 16.107.1 (16.106.26030211) Microsoft 131 0
Powerpoint 16.107.3 (16.107.26032814) Microsoft 131 0
Powerpoint 16.106.3 (16.106.26030211) Microsoft 131 0
Powerpoint 16.107 (16.107.26030236) Microsoft 131 0
Powerpoint 16.106 (16.106.26020821) Microsoft 131 0
OneDrive 26.032.0217 (26026.0209.0004) Microsoft 129 0
Onenote 16.107.3 (16.107.26032814) Microsoft 129 0
Outlook 16.107.2 (16.107.26032211) Microsoft 129 0
Outlook 16.107 (16.107.26030937) Microsoft 129 0
Outlook 16.107.3 (16.107.26032814) Microsoft 129 0
Outlook 16.106.1 (16.106.26020821) Microsoft 129 0
Outlook 16.106.1 (16.106.26021521) Microsoft 129 0
Visual Studio Code 1.114.0 Microsoft 97 0
Visual Studio Code 1.109.5 Microsoft 97 0
Teams 26059.604.4471.2584 Microsoft 63 0
Acrobat 25.001.21288 Adobe 55 0
Illustrator 29.6.1 Adobe 42 0
Pages 14.2 (7041.0.109) Apple 35 0
Keynote 14.2 (7041.0.109) Apple 33 0
Safari 26.3 (20623.2.7.18.1) Apple 33 0
Python Python 18 0
Parallels Desktop 26.2.0 (57363) Parallels 11 0
Claude 1.0.66 10 0
Claude 1.0.61 10 0
Python 3.9.6 Python 9 0
ChatGPT 1.2026.006 (1768086529) OpenAI 0 0