Threat Intel

v0.1

← Devices

PETERW-LGGRAM

Windows 11

Unknown
Local IP
192.168.0.56
External IP
73.78.37.12
Platform
Windows
Agent
7.34.20610.0
Last Seen
2026-04-07 03:31
Installed Applications 42
Application Version Vendor CVEs Advisories
Edge 1.3.225.7 Microsoft 112 0
Teams 1.8.00.27654 Microsoft 104 0
Firefox 147.0.4 Mozilla 103 0
Creative Cloud 6.8.1.856 Adobe 95 0
Teams 3.5.0.0 Microsoft 92 0
Excel 16.0.19628.20214 Microsoft 79 0
Word 16.0.19628.20214 Microsoft 79 0
Access 16.0.19822.20142 Microsoft 78 0
Office 16.0.19725.20126 Microsoft 78 0
Office 16.0.19725.20152 Microsoft 78 0
Excel 16.0.19725.20126 Microsoft 77 0
Excel 16.0.19725.20152 Microsoft 77 0
Excel 16.0.19725.20172 Microsoft 77 0
Powerpoint 16.0.19725.20126 Microsoft 77 0
Powerpoint 16.0.19725.20152 Microsoft 77 0
Word 16.0.19725.20152 Microsoft 77 0
Word 16.0.19725.20126 Microsoft 77 0
Word 16.0.19725.20190 Microsoft 77 0
Office 16.0.19822.20114 Microsoft 75 0
365 Apps 16.0.19822.20150 Microsoft 74 0
Excel 16.0.19822.20150 Microsoft 74 0
OneDrive 26.017.0126.0002 Microsoft 74 0
OneDrive 26.035.0222.0002 Microsoft 74 0
Outlook 16.0.19822.20142 Microsoft 74 0
Powerpoint 16.0.19822.20150 Microsoft 74 0
Word 16.0.19822.20142 Microsoft 74 0
Word 16.0.19822.20150 Microsoft 74 0
Word 16.0.19822.20114 Microsoft 74 0
Edge 145.0.3800.70 Microsoft 69 0
Teams 24231.512.3106.6573 Microsoft 63 0
Acrobat 25.1.21288.0 Adobe 55 0
Firefox 148.0 Mozilla 50 0
Firefox 148.0.2 Mozilla 47 0
Node.js 22.17.1 Node.js 40 0
Node.js 22.18.0 Node.js 40 0
Node.js 24.13.0 Node.js 35 0
Acrobat 26.001.21367 Adobe 33 0
Tools 4.31.0.1280 Box 22 0
Webex Meetings 10045,6,2025,0717 Cisco 17 0
ArcGIS Pro 3.3.52636 Environmental Systems Research Institute, Inc. 1 0
Copilot 146.0.3856.109 Microsoft Corporation 0 0
Firefox 149.0 Mozilla 0 0