Threat Intel

v0.1

← Devices

DPINFT-L1182PC8

Windows 11

Online
Local IP
10.200.67.80
External IP
129.123.107.25
Platform
Windows
Agent
7.34.20610.0
Last Seen
2026-04-07 11:21
Installed Applications 70
Application Version Vendor CVEs Advisories
.NET 8.0.21 @Commit: 362ab6669d55a75d51166f01b596c967c734ef4c Microsoft Corporation 141 0
.NET 8.0.25 @Commit: b753199016332cbf257e70c417aa5d1d02202dc7 Microsoft Corporation 141 0
.NET 8.0.418 @Commit: 5854a779c1799024fcfc8994015a1786ac174e4b Microsoft Corporation 141 0
.NET 8.0.415 @Commit: 7bd5a8c9701954a6ee3cf295d042835766161834 Microsoft Corporation 141 0
Git 2.45.2.windows.1 Git 137 0
Visual Studio Code 52b9acbac3 Microsoft 129 0
Visual Studio Code 16e370bbaf Microsoft 129 0
Azure Monitor Agent 1.38.1.0 Microsoft Corporation 112 0
Firefox 147.0.3 Mozilla 104 0
Firefox 147.0.4 Mozilla 103 0
Outlook 1.2026.120.300 Microsoft 97 0
Visual Studio Code 1.112.0 Microsoft 97 0
Visual Studio Code 1.113.0 Microsoft 97 0
Visual Studio Code 1.111.0 Microsoft 97 0
Visual Studio Code 1.114.0 Microsoft 97 0
Visual Studio Code 1.110.0 Microsoft 97 0
Visual Studio Code 1.109.3 Microsoft 97 0
Visual Studio Code 1.109.4 Microsoft 97 0
.Net Framework 3.5.30729.9151 Microsoft 92 0
Visual Studio 3.11.2180 Microsoft 92 0
.Net Framework 4.8.9221.0 Microsoft 91 0
Office 16.0.19628.20192 Microsoft 80 0
Office 16.0.19725.20190 Microsoft 78 0
Office 16.0.19725.20126 Microsoft 78 0
Office 16.0.19725.20152 Microsoft 78 0
Excel 16.0.19725.20126 Microsoft 77 0
Excel 16.0.19725.20152 Microsoft 77 0
Excel 16.0.19725.20190 Microsoft 77 0
Excel 16.0.19725.20172 Microsoft 77 0
Office 16.0.19822.20114 Microsoft 75 0
365 Apps 16.0.19822.20150 Microsoft 74 0
Excel 16.0.19822.20114 Microsoft 74 0
Excel 16.0.19822.20142 Microsoft 74 0
OneDrive 26.035.0222.0002 Microsoft 74 0
Outlook 16.0.19822.20142 Microsoft 74 0
Teams 24.15.1.3 Microsoft 74 0
Edge 144.0.3719.104 Microsoft 70 0
Edge 145.0.3800.82 Microsoft 69 0
Edge 145.0.3800.97 Microsoft 69 0
Edge 146.0.3856.97 Microsoft 67 0
Edge 146.0.3856.84 Microsoft 67 0
Teams 26032.208.4399.5 Microsoft 63 0
Teams 26043.2016.4478.2773 Microsoft 63 0
Teams 26058.713.4529.5861 Microsoft 63 0
Teams 26015.1706.4351.4392 Microsoft 63 0
Acrobat 24.5.20320.0 Adobe 58 0
Acrobat 25.1.21288.0 Adobe 55 0
Firefox 148.0 Mozilla 50 0
Firefox 148.0.2 Mozilla 47 0
Node.js 22.17.1 Node.js 40 0
Node.js 22.18.0 Node.js 40 0
Git 2.45.2 Git 36 0
Node.js 24.13.0 Node.js 35 0
Acrobat 26.1.21346.0 Adobe 33 0
Chrome 148.0.7740.0 Google 22 0
Tools 4.31.0.1280 Box 22 0
Python 3.10.18 Python 9 0
uBlock Origin 1.70.0 Raymond Hill & contributors 2 0
Cursor 2.4.31 Cursor 1 0
7-zip 23.01 Igor Pavlov 0 0
Cursor 2.6.19 Cursor 0 0
Cursor 2.6.22 Cursor 0 0
Cursor 3.0.4 Cursor 0 0
Cursor 3.0.9 Cursor 0 0
Cursor 2.5.26 Cursor 0 0
Cursor 2.6.14 Cursor 0 0
Cursor 2.5.25 Cursor 0 0
Cursor 2.6.21 Cursor 0 0
Cursor 2.6.20 Cursor 0 0
Firefox 149.0 Mozilla 0 0