Threat Intel

v0.1

← Devices

DPMATH-194869

Windows 11

Online
Local IP
10.0.0.253
External IP
71.199.32.90
Platform
Windows
Agent
7.34.20610.0
Last Seen
2026-04-07 10:06
Installed Applications 33
Application Version Vendor CVEs Advisories
Edge 1.3.225.7 Microsoft 112 0
Teams 1.6.00.18681 Microsoft 104 0
Firefox 147.0.4 Mozilla 103 0
Creative Cloud 6.8.1.861 Adobe 95 0
Creative Cloud 6.9.0.620 Adobe 95 0
Teams 3.3.2.0 Microsoft 92 0
.Net Framework 4.8.9032.0 Microsoft 91 0
.Net Framework 4.8.0.533320 Microsoft 91 0
Access 16.0.19725.20170 Microsoft 81 0
Onenote 16.0.19530.20226 Microsoft 79 0
Word 16.0.19530.20226 Microsoft 79 0
365 Apps 16.0.19725.20170 Microsoft 77 0
Onenote 16.0.19725.20170 Microsoft 77 0
Outlook 16.0.19725.20170 Microsoft 77 0
Powerpoint 16.0.19725.20170 Microsoft 77 0
Word 16.0.19725.20170 Microsoft 77 0
OneDrive 26.040.0301.0001 Microsoft 74 0
OneDrive 26.035.0222.0002 Microsoft 74 0
Edge 145.0.3800.70 Microsoft 69 0
Acrobat 25.1.21288.0 Adobe 55 0
Firefox 148.0 Mozilla 50 0
Firefox 148.0.2 Mozilla 47 0
Node.js 18.20.2 Node.js 36 0
Node.js 18.15.0 Node.js 36 0
Acrobat 26.1.21367.0 Adobe 33 0
SupportAssist OS Recovery 5.5.13.0 Dell 24 0
SupportAssist OS Recovery 5.5.14.0 Dell 24 0
Digital Delivery 5.6.3.0 Dell 22 0
SupportAssist OS Recovery 5.5.15.1 Dell 22 0
OpenOffice 4.114.9811 Apache 11 0
uBlock Origin 1.70.0 Raymond Hill & contributors 2 0
7-zip 24.09 Igor Pavlov 1 0
Firefox 149.0 Mozilla 0 0