Threat Intel

v0.1

← Devices

DPEXSS-PF4N04M6

Windows 11

Unknown
Local IP
144.39.165.16
External IP
144.39.165.16
Platform
Windows
Agent
7.34.20610.0
Last Seen
2026-04-06 18:35
Installed Applications 36
Application Version Vendor CVEs Advisories
Firefox 143.0 Mozilla 126 0
Edge 1.3.225.7 Microsoft 112 0
Edge 1.3.223.11 Microsoft 112 0
Chrome 145.0.7632.76 Google 103 0
Outlook 1.2025.1208.200 Microsoft 97 0
Creative Cloud 6.9.0.618 Adobe 95 0
Creative Cloud 6.8.1.861 Adobe 95 0
Teams 3.3.5.0 Microsoft 92 0
.Net Framework 4.8.9032.0 Microsoft 91 0
.Net Framework 4.8.0.533320 Microsoft 91 0
Access 16.0.19725.20170 Microsoft 81 0
Office 16.0.19326.44700 Microsoft 81 0
Onenote 16.0.19530.20226 Microsoft 79 0
Word 16.0.19530.20226 Microsoft 79 0
Office 16.0.19725.20170 Microsoft 78 0
365 Apps 16.0.19725.20170 Microsoft 77 0
Onenote 16.0.19725.20170 Microsoft 77 0
Outlook 16.0.19725.20170 Microsoft 77 0
Powerpoint 16.0.19725.20170 Microsoft 77 0
Teams 26032.208.4399.5 Microsoft 63 0
Teams 26043.2016.4478.2773 Microsoft 63 0
Teams 26015.1706.4351.4392 Microsoft 63 0
Acrobat 24.5.20320.0 Adobe 58 0
Acrobat 25.1.21111.0 Adobe 58 0
Chrome 146.0.7680.80 Google 56 0
Node.js 22.17.1 Node.js 40 0
Node.js 22.18.0 Node.js 40 0
Node.js 24.13.0 Node.js 35 0
Acrobat 26.1.21367.0 Adobe 33 0
Photoshop 27.5.0.13 Adobe 33 0
Photoshop 27.4 Adobe 33 0
Photoshop 27.5 Adobe 33 0
Chrome 146.0.7680.154 Google 30 0
Tools 4.31.0.1280 Box 22 0
Radeon Software 8,01,01,1501 Advanced Micro Devices, Inc. 2 0
Radeon Software 25.20;2307002;25.20;AMD-Radeon-Driver/drivers:2db547bcbf9c388b180f0255d46b27aaaff1c2b2 Advanced Micro Devices, Inc. 2 0