Threat Intel

v0.1

← Devices

DPANAA-PF1JSYCB

Windows 11

Unknown
Local IP
10.200.66.144
External IP
73.63.0.104
Platform
Windows
Agent
7.34.20610.0
Last Seen
2026-04-07 04:05
Installed Applications 46
Application Version Vendor CVEs Advisories
Edge 1.3.223.11 Microsoft 112 0
Teams 1.5.00.30767 Microsoft 105 0
Firefox 147.0.4 Mozilla 103 0
Creative Cloud 6.9.0.618 Adobe 95 0
Creative Cloud 6.9.0.621 Adobe 95 0
Teams 3.2.7.0 Microsoft 92 0
.Net Framework 4.8.0.533509 Microsoft 91 0
SQL Server Management Studio 15.0.18358.0 Microsoft 87 0
Onenote 16.0.14326.22594 Microsoft 85 0
Office 16.0.19628.20214 Microsoft 80 0
Excel 16.0.19628.20214 Microsoft 79 0
Word 16.0.19628.20214 Microsoft 79 0
Access 16.0.19822.20114 Microsoft 78 0
Office 16.0.19725.20172 Microsoft 78 0
Excel 16.0.19725.20126 Microsoft 77 0
Excel 16.0.19725.20152 Microsoft 77 0
Excel 16.0.19725.20190 Microsoft 77 0
Word 16.0.19725.20172 Microsoft 77 0
Word 16.0.19725.20126 Microsoft 77 0
Word 16.0.19725.20190 Microsoft 77 0
Office 16.0.19822.20142 Microsoft 75 0
365 Apps 16.0.19822.20150 Microsoft 74 0
Excel 16.0.19822.20114 Microsoft 74 0
Excel 16.0.19822.20150 Microsoft 74 0
OneDrive 26.040.0301.0001 Microsoft 74 0
OneDrive 26.026.0209.0004 Microsoft 74 0
Outlook 16.0.19822.20114 Microsoft 74 0
Outlook 16.0.19822.20150 Microsoft 74 0
Powerpoint 16.0.19822.20114 Microsoft 74 0
SQL Server Management Studio 20.2.30.0 Microsoft 74 0
Edge 146.0.3856.97 Microsoft 67 0
Acrobat 25.1.21223.0 Adobe 58 0
Chrome 146.0.7680.81 Google 56 0
Acrobat 25.1.21288.0 Adobe 55 0
Firefox 148.0 Mozilla 50 0
Firefox 148.0.2 Mozilla 47 0
Node.js 20.17.0 Node.js 40 0
Node.js 20.18.0 Node.js 40 0
Acrobat 26.1.21367.0 Adobe 33 0
Chrome 148.0.7740.0 Google 22 0
Chrome 146.0.7680.178 Google 22 0
Tools 4.31.0.1280 Box 22 0
Docs 0.10 4 0
uBlock Origin 1.70.0 Raymond Hill & contributors 2 0
uBlock Origin 1.65.0 Raymond Hill & contributors 2 0
Firefox 149.0 Mozilla 0 0