Threat Intel

v0.1

← Devices

a02348640-J2N7YGVY14

Sequoia (15)

Online
Local IP
10.0.0.188
External IP
144.39.232.100
Platform
Mac
Agent
7.34.20604.0
Last Seen
2026-04-07 08:48
Installed Applications 22
Application Version Vendor CVEs Advisories
Creative Cloud 6.9.0.618 (6.9) Adobe 151 0
Creative Cloud 6.9.0.618 (6.8.1.856) Adobe 151 0
Creative Cloud 6.9.0.620 (6.8) Adobe 151 0
Chrome 146.0.7680.76 (7680.80) Google 147 0
Word 16.107.2 (16.107.26032211) Microsoft 135 0
Word 16.106.1 (16.106.26021521) Microsoft 135 0
Word 16.107.1 (16.107.26031524) Microsoft 135 0
Excel 16.107 (16.107.26030236) Microsoft 131 0
Excel 16.107.2 (16.107.26032211) Microsoft 131 0
Powerpoint 16.107.1 (16.106.26030211) Microsoft 131 0
Powerpoint 16.107.2 (16.107.26032211) Microsoft 131 0
Powerpoint 16.107.1 (16.107.26031524) Microsoft 131 0
Powerpoint 16.106.3 (16.106.26030211) Microsoft 131 0
Powerpoint 16.107.1 (16.107.26030819) Microsoft 131 0
OneDrive 26.045.0308 (26045.0308.0001) Microsoft 129 0
Onenote 16.107.2 (16.107.26030819) Microsoft 129 0
Firefox 148.0.2 (14826.2.16) Mozilla 126 0
Firefox 149.0 (14826.3.9) Mozilla 126 0
Illustrator 29.1.0 Adobe 42 0
Safari 26.3 (20623.2.7.18.1) Apple 33 0
Python 3.9.6 Python 9 0
uBlock Origin 1.65.0 Raymond Hill & contributors 2 0