Threat Intel

v0.1

← Devices

DPFOOD-9NGYST3

Windows 11

Unknown
Local IP
10.200.65.12
External IP
67.2.221.189
Platform
Windows
Agent
7.34.20610.0
Last Seen
2026-04-06 22:32
Installed Applications 23
Application Version Vendor CVEs Advisories
Edge 1.3.223.11 Microsoft 112 0
Chrome 145.0.7632.117 Google 97 0
Creative Cloud 6.8.1.856 Adobe 95 0
Access 16.0.19530.20226 Microsoft 83 0
Access 16.0.19725.20170 Microsoft 81 0
Office 16.0.19725.20170 Microsoft 78 0
365 Apps 16.0.19725.20170 Microsoft 77 0
Outlook 16.0.19725.20170 Microsoft 77 0
Powerpoint 16.0.19725.20170 Microsoft 77 0
Word 16.0.19725.20170 Microsoft 77 0
OneDrive 26.045.0308.0003 Microsoft 74 0
Teams 26032.208.4399.5 Microsoft 63 0
Teams 26005.204.4249.1621 Microsoft 63 0
Teams 26058.713.4529.5861 Microsoft 63 0
Teams 26015.1706.4351.4392 Microsoft 63 0
Acrobat 24.5.20320.0 Adobe 58 0
Node.js 22.17.1 Node.js 40 0
Node.js 22.18.0 Node.js 40 0
Node.js 24.13.0 Node.js 35 0
Acrobat 26.1.21367.0 Adobe 33 0
Chrome 146.0.7680.178 Google 22 0
Tools 4.31.0.1280 Box 22 0
uBlock Origin 1.69.0 Raymond Hill & contributors 2 0