Threat Intel

v0.1

← Devices

DPCDIS-PF3VSDZ1

Windows 11

Unknown
Local IP
10.200.66.0
External IP
129.123.107.195
Platform
Windows
Agent
7.34.20610.0
Last Seen
2026-04-06 22:24
Installed Applications 50
Application Version Vendor CVEs Advisories
.NET 10.0.3 @Commit: c2435c3e0f46de784341ac3ed62863ce77e117b4 Microsoft Corporation 141 0
Git 2.53.0.windows.2 Git 137 0
Git 2.47.3.windows.1 Git 137 0
Git 2.48.1.windows.1 Git 137 0
Git 2.51.0.windows.2 Git 137 0
Visual Studio Code 52b9acbac3 Microsoft 129 0
Visual Studio Code 16e370bbaf Microsoft 129 0
Edge 1.3.223.11 Microsoft 112 0
Chrome 145.0.7632.109 Google 100 0
Visual Studio Code 1.112.0 Microsoft 97 0
Visual Studio Code 1.113.0 Microsoft 97 0
Visual Studio Code 1.110.1 Microsoft 97 0
Visual Studio Code 1.111.0 Microsoft 97 0
Visual Studio Code 1.114.0 Microsoft 97 0
Visual Studio Code 1.110.0 Microsoft 97 0
Visual Studio Code 1.109.5 Microsoft 97 0
Visual Studio Code 1.109.3 Microsoft 97 0
Visual Studio 3.14.2086 Microsoft 92 0
Visual Studio 3.12.2140 Microsoft 92 0
Visual Studio 3.7.2182 Microsoft 92 0
Visual Studio 3.12.2320 Microsoft 92 0
Access 15.0.5349.0 Microsoft 91 0
Access 15.0.4569.1506 Microsoft 91 0
Visual Studio 4.0.2168 Microsoft 91 0
Visual Studio 4.3.2028 Microsoft 91 0
Visual Studio 4.3.2029+2c807f344c Microsoft 91 0
Visual Studio 4.3.2029 Microsoft 91 0
Office 16.0.19628.20214 Microsoft 80 0
Excel 16.0.19628.20214 Microsoft 79 0
Office 16.0.19725.20152 Microsoft 78 0
Excel 16.0.19725.20126 Microsoft 77 0
Excel 16.0.19725.20152 Microsoft 77 0
Excel 16.0.19725.20190 Microsoft 77 0
Excel 16.0.19725.20172 Microsoft 77 0
Word 16.0.19725.20190 Microsoft 77 0
Office 16.0.19822.20104 Microsoft 75 0
Office 16.0.19822.20142 Microsoft 75 0
365 Apps 16.0.19822.20150 Microsoft 74 0
Excel 16.0.19822.20114 Microsoft 74 0
OneDrive 26.040.0301.0001 Microsoft 74 0
OneDrive 26.032.0217.0003 Microsoft 74 0
OneDrive 26.035.0222.0002 Microsoft 74 0
Outlook 16.0.19822.20114 Microsoft 74 0
SQL Server Management Studio 20.2.30.0 Microsoft 74 0
Visual Studio 16.11.53 Microsoft 74 0
Word 16.0.19822.20114 Microsoft 74 0
Edge 144.0.3719.115 Microsoft 70 0
Teams 26032.208.4399.5 Microsoft 63 0
Teams 26043.2016.4478.2773 Microsoft 63 0
Teams 26015.1706.4351.4392 Microsoft 63 0