Threat Intel

v0.1

← Devices

DPENGR-L1283ZH5

Windows 11

Unknown
Local IP
129.123.61.164
External IP
129.123.61.164
Platform
Windows
Agent
7.34.20610.0
Last Seen
2026-04-06 23:53
Installed Applications 67
Application Version Vendor CVEs Advisories
Edge 1.3.225.7 Microsoft 112 0
Chrome 145.0.7632.117 Google 97 0
Copilot 1.25121.84+9ebe80bda3d20cf7c1f95b4d84d061c2ea049968 Microsoft Corporation 97 0
Outlook 1.2026.310.300 Microsoft 97 0
Outlook 1.2026.225.400 Microsoft 97 0
Outlook 1.2026.303.100 Microsoft 97 0
Outlook 1.2026.317.100 Microsoft 97 0
.Net Framework 4.8.0.533320 Microsoft 91 0
Office 16.0.19628.20214 Microsoft 80 0
Excel 16.0.19628.20214 Microsoft 79 0
Onenote 16.0.19628.20214 Microsoft 79 0
Word 16.0.19628.20214 Microsoft 79 0
Access 16.0.19822.20150 Microsoft 78 0
Office 16.0.19725.20190 Microsoft 78 0
Office 16.0.19725.20126 Microsoft 78 0
Office 16.0.19725.20172 Microsoft 78 0
Office 16.0.19725.20152 Microsoft 78 0
Excel 16.0.19725.20152 Microsoft 77 0
Onenote 16.0.19725.20190 Microsoft 77 0
Onenote 16.0.19725.20152 Microsoft 77 0
Onenote 16.0.19725.20172 Microsoft 77 0
Onenote 16.0.19725.20126 Microsoft 77 0
Powerpoint 16.0.19725.20126 Microsoft 77 0
Word 16.0.19725.20152 Microsoft 77 0
Word 16.0.19725.20172 Microsoft 77 0
Word 16.0.19725.20126 Microsoft 77 0
Office 16.0.19822.20114 Microsoft 75 0
Office 16.0.19822.20104 Microsoft 75 0
Office 16.0.19822.20142 Microsoft 75 0
Office 16.0.19822.20150 Microsoft 75 0
365 Apps 16.0.19822.20150 Microsoft 74 0
Excel 16.0.19822.20150 Microsoft 74 0
Onenote 16.0.19822.20114 Microsoft 74 0
Onenote 16.0.19822.20142 Microsoft 74 0
Onenote 16.0.19822.20150 Microsoft 74 0
Powerpoint 16.0.19822.20114 Microsoft 74 0
Word 16.0.19822.20142 Microsoft 74 0
Word 16.0.19822.20150 Microsoft 74 0
Teams 26072.401.4488.5256 Microsoft 63 0
Teams 26031.302.4354.1119 Microsoft 63 0
Teams 26043.2101.4385.7548 Microsoft 63 0
Teams 26016.302.4312.7006 Microsoft 63 0
Acrobat 24.5.20320.0 Adobe 58 0
Acrobat 25.1.21223.0 Adobe 58 0
Acrobat 25.1.21288.0 Adobe 55 0
Acrobat 26.1.21367.0 Adobe 33 0
Autocad 1.0.27.0 Autodesk 25 0
Chrome 148.0.7740.0 Google 22 0
Chrome 146.0.7680.167 Google 22 0
Solid Edge 224.00.00101 Siemens 9 0
Electron 11.3.0 GitHub, Inc. 6 0
uBlock Origin 1.65.0 Raymond Hill & contributors 2 0
7-zip 24.09 Igor Pavlov 1 0
Workspace 25.3.2.77 Citrix 1 0
Workspace 25.3.2.87 Citrix 1 0
Workspace 25.3.0.18 Citrix 1 0
Workspace 25.3.2.196 Citrix 1 0
Workspace 25.3.2 Citrix 1 0
Workspace 25.3.0.21 Citrix 1 0
7-zip 25.01 Igor Pavlov 0 0
Discord 1.0.9231 Discord Inc. 0 0
Discord 1.0.9227 Discord Inc. 0 0
Discord 1.0.9229 Discord Inc. 0 0
Discord 1.0.9226 Discord Inc. 0 0
Discord 1.0.9225 Discord Inc. 0 0
Discord 1.0.9228 Discord Inc. 0 0
Discord 1.0.9230 Discord Inc. 0 0