Threat Intel

v0.1

← Devices

DPIESV-PF33162

Windows 11

Unknown
Local IP
144.39.174.13
External IP
144.39.174.13
Platform
Windows
Agent
7.34.20610.0
Last Seen
2026-04-06 22:27
Installed Applications 33
Application Version Vendor CVEs Advisories
Firefox 143.0.1 Mozilla 126 0
Edge 1.3.225.7 Microsoft 112 0
Teams 1.4.00.4167 Microsoft 105 0
Teams 1.10.56.0 Microsoft 104 0
Copilot 1.25121.84+9ebe80bda3d20cf7c1f95b4d84d061c2ea049968 Microsoft Corporation 97 0
Outlook 1.2026.210.300 Microsoft 97 0
Outlook 1.2025.1208.200 Microsoft 97 0
.Net Framework 4.8.9032.0 Microsoft 91 0
Access 16.0.19725.20170 Microsoft 81 0
Excel 16.0.19530.20226 Microsoft 79 0
Onenote 16.0.19530.20226 Microsoft 79 0
Powerpoint 16.0.19530.20226 Microsoft 79 0
Word 16.0.19530.20226 Microsoft 79 0
365 Apps 16.0.19725.20170 Microsoft 77 0
Excel 16.0.19725.20170 Microsoft 77 0
Onenote 16.0.19725.20170 Microsoft 77 0
Outlook 16.0.19725.20170 Microsoft 77 0
Powerpoint 16.0.19725.20170 Microsoft 77 0
Word 16.0.19725.20170 Microsoft 77 0
Edge 145.0.3800.97 Microsoft 69 0
Teams 26032.208.4399.5 Microsoft 63 0
Teams 26043.2016.4478.2773 Microsoft 63 0
Teams 26015.1706.4351.4392 Microsoft 63 0
Acrobat 23.8.20458.0 Adobe 58 0
Acrobat Reader 23.8.20533.0 Adobe 58 0
Acrobat Reader 23.008.20533 Adobe 58 0
Tools 4.31.0.1280 Box 22 0
Radeon Software 8,01,01,1501 Advanced Micro Devices, Inc. 2 0
Workspace 25.3.2.77 Citrix 1 0
Workspace 25.3.2.87 Citrix 1 0
Workspace 25.3.0.18 Citrix 1 0
Workspace 25.3.2.196 Citrix 1 0
Workspace 25.3.2 Citrix 1 0