Threat Intel

v0.1

← Devices

DPUWRL-PF5Q0NYM

Windows 11

Online
Local IP
192.168.12.247
External IP
172.56.107.4
Platform
Windows
Agent
7.34.20610.0
Last Seen
2026-04-07 10:09
Installed Applications 26
Application Version Vendor CVEs Advisories
Edge 1.3.225.7 Microsoft 112 0
.Net Framework 4.8.9032.0 Microsoft 91 0
Powerpoint 16.0.19628.20214 Microsoft 79 0
Access 16.0.19822.20142 Microsoft 78 0
Office 16.0.19725.20190 Microsoft 78 0
Office 16.0.19725.20126 Microsoft 78 0
Office 16.0.19725.20172 Microsoft 78 0
Excel 16.0.19725.20152 Microsoft 77 0
Excel 16.0.19725.20172 Microsoft 77 0
Powerpoint 16.0.19725.20172 Microsoft 77 0
Powerpoint 16.0.19725.20152 Microsoft 77 0
Office 16.0.19822.20114 Microsoft 75 0
Office 16.0.19822.20104 Microsoft 75 0
Office 16.0.19822.20142 Microsoft 75 0
365 Apps 16.0.19822.20150 Microsoft 74 0
Excel 16.0.19822.20114 Microsoft 74 0
OneDrive 26.040.0301.0001 Microsoft 74 0
Outlook 16.0.19822.20142 Microsoft 74 0
Powerpoint 16.0.19822.20114 Microsoft 74 0
Powerpoint 16.0.19822.20150 Microsoft 74 0
Word 16.0.19822.20114 Microsoft 74 0
Python 3.11.11 Python 9 0
Python 3.12.11 Python 9 0
Radeon Software 8,01,01,1501 Advanced Micro Devices, Inc. 2 0
Radeon Software 25.20;2307002;25.20;AMD-Radeon-Driver/drivers:2db547bcbf9c388b180f0255d46b27aaaff1c2b2 Advanced Micro Devices, Inc. 2 0
ArcGIS Pro 3.5.57366 Environmental Systems Research Institute, Inc. 1 0