Threat Intel

v0.1

← Devices

a00364575-G2Q66WYWK4

Sequoia (15)

Online
Local IP
129.123.74.26
External IP
129.123.74.26
Platform
Mac
Agent
7.34.20604.0
Last Seen
2026-04-07 10:37
Installed Applications 28
Application Version Vendor CVEs Advisories
Creative Cloud 6.9.0.618 (6.9.0) Adobe 151 0
Chrome 145.0.7632.68 (7632.68) Google 147 0
Chrome 146.0.7680.165 (7680.165) Google 147 0
Creative Cloud 1.4.0.15 Adobe 142 0
Word 16.107.2 (16.107.26032211) Microsoft 135 0
Excel 16.107.3 (16.107.26032814) Microsoft 131 0
Excel 16.106.1 (16.106.26020821) Microsoft 131 0
Powerpoint 16.106.1 (16.106.26021521) Microsoft 131 0
Powerpoint 16.107.3 (16.107.26032814) Microsoft 131 0
Powerpoint 16.106.1 (16.106.26020821) Microsoft 131 0
Powerpoint 16.107.1 (16.107.26031524) Microsoft 131 0
Powerpoint 16.107 (16.107.26030236) Microsoft 131 0
Onenote 16.107.3 (16.107.26032814) Microsoft 129 0
Onenote 16.106.1 (16.106.26020821) Microsoft 129 0
Outlook 16.107.2 (16.107.26032211) Microsoft 129 0
Outlook 16.107.3 (16.107.26032814) Microsoft 129 0
Firefox 148.0.2 (14826.2.16) Mozilla 126 0
Firefox 149.0 (14926.3.18) Mozilla 126 0
Creative Cloud 6.9.0.618 Adobe 95 0
Edge 146.0.3856.84 Microsoft 67 0
Teams 26059.604.4471.2584 Microsoft 63 0
Teams 26043.2104.4426.2265 Microsoft 63 0
Teams 26072.605.4546.510 Microsoft 63 0
Acrobat 25.001.21288 Adobe 55 0
Safari 26.3 (20623.2.7.18.1) Apple 33 0
Python 3.14.0 Python 9 0
Workspace 25.05.0 (700025.05.0.58) Citrix 2 0
uBlock Origin 1.64.0 Raymond Hill & contributors 2 0