Threat Intel

v0.1

← Devices

DPLAEP-PF5S8FRS

Windows 11

Offline
Local IP
144.39.83.235
External IP
24.11.10.253
Platform
Windows
Agent
7.34.20610.0
Last Seen
2026-03-25 18:05
Installed Applications 72
Application Version Vendor CVEs Advisories
.NET 8.0.418 @Commit: 5854a779c1799024fcfc8994015a1786ac174e4b Microsoft Corporation 141 0
.NET 8.0.417 @Commit: 696284df99332e5338c58c6822ab9915fa596fb6 Microsoft Corporation 141 0
.NET 9.0.10 @Commit: e1f19886fe3354963a4a790c896b3f99689fd7a5 Microsoft Corporation 141 0
Edge 1.3.221.3 Microsoft 112 0
Thunderbird 147.0.1 Mozilla 106 0
Firefox 147.0.2 Mozilla 104 0
Firefox 147.0.3 Mozilla 104 0
Thunderbird 147.0.2 Mozilla 104 0
Firefox 147.0.4 Mozilla 103 0
Thunderbird 147.0.4 Mozilla 103 0
Visual Studio Code 1.104.3 Microsoft 99 0
Outlook 1.2026.225.400 Microsoft 97 0
Outlook 1.2026.303.100 Microsoft 97 0
Outlook 1.2026.203.300 Microsoft 97 0
Outlook 1.2026.120.300 Microsoft 97 0
Creative Cloud 6.9.0.618.5 Adobe 95 0
Visual Studio 3.14.2086 Microsoft 92 0
.Net Framework 4.8.9032.0 Microsoft 91 0
Chrome 146.0.7659.1 Google 87 0
Office 16.0.19326.44700 Microsoft 81 0
Office 16.0.19628.20204 Microsoft 80 0
Office 16.0.19628.20166 Microsoft 80 0
Excel 16.0.19530.20226 Microsoft 79 0
Excel 16.0.19426.20260 Microsoft 79 0
Excel 16.0.19628.20166 Microsoft 79 0
Excel 16.0.19628.20204 Microsoft 79 0
Powerpoint 16.0.19426.20260 Microsoft 79 0
Word 16.0.19530.20226 Microsoft 79 0
Word 16.0.19628.20204 Microsoft 79 0
Word 16.0.19628.20166 Microsoft 79 0
365 Apps 16.0.19725.20170 Microsoft 77 0
Word 16.0.19725.20170 Microsoft 77 0
OneDrive 26.012.0119.0002 Microsoft 74 0
OneDrive 26.007.0112.0002 Microsoft 74 0
OneDrive 25.194.1005.0003 Microsoft 74 0
Edge 146.0.3856.72 Microsoft 68 0
Teams 26032.208.4399.5 Microsoft 63 0
Teams 26043.2016.4478.2773 Microsoft 63 0
Teams 26015.1706.4351.4392 Microsoft 63 0
Teams 26005.213.4315.4117 Microsoft 63 0
Firefox 148.0 Mozilla 50 0
Thunderbird 148.0.1 Mozilla 50 0
Thunderbird 148.0 Mozilla 50 0
Firefox 148.0.2 Mozilla 47 0
Node.js 22.17.1 Node.js 40 0
Node.js 22.18.0 Node.js 40 0
Node.js 24.13.0 Node.js 35 0
Photoshop 27.2.0.15 Adobe 33 0
Photoshop 27.2 Adobe 33 0
PyCharm 252.27397.106.0-PY JetBrains s.r.o. 33 0
Chrome 146.0.7680.164 Google 22 0
Signal 8.0.0 Signal Messenger, LLC 5 0
Signal 8.0.0.0 Signal Messenger, LLC 5 0
Signal 7.90.0 Signal Messenger, LLC 5 0
Signal 8.1.0.0 Signal Messenger, LLC 5 0
Signal 7.89.0.0 Signal Messenger, LLC 5 0
Signal 8.1.0 Signal Messenger, LLC 5 0
Signal 7.89.0 Signal Messenger, LLC 5 0
Signal 7.90.0.0 Signal Messenger, LLC 5 0
Signal 7.88.0.0 Signal Messenger, LLC 5 0
Signal 7.88.0 Signal Messenger, LLC 5 0
Camera 5.3.8 4 0
Signal 8.3.0 Signal Messenger, LLC 4 0
Signal 8.2.1 Signal Messenger, LLC 4 0
Signal 8.3.0.0 Signal Messenger, LLC 4 0
Signal 8.2.1.0 Signal Messenger, LLC 4 0
Signal 8.2.0 Signal Messenger, LLC 4 0
Signal 8.2.0.0 Signal Messenger, LLC 4 0
NetBak Replicator 6.0.0.2026 QNAP Systems, Inc. 2 0
Radeon Software 8,01,01,1501 Advanced Micro Devices, Inc. 2 0
ArcGIS Pro 3.5.57366 Environmental Systems Research Institute, Inc. 1 0
7-zip 25.01 Igor Pavlov 0 0