Threat Intel

v0.1

← Devices

NCH-194817

Windows 11

Unknown
Local IP
144.39.117.244
External IP
144.39.117.244
Platform
Windows
Agent
7.34.20610.0
Last Seen
2026-04-06 21:53
Installed Applications 44
Application Version Vendor CVEs Advisories
Thunderbird 18.05 Mozilla 126 0
Firefox 147.0.1 Mozilla 106 0
.Net Framework 4.8.9032.0 Microsoft 91 0
Access 16.0.19725.20126 Microsoft 81 0
Office 16.0.19628.20204 Microsoft 80 0
Access 16.0.19822.20114 Microsoft 78 0
Office 16.0.19725.20126 Microsoft 78 0
Excel 16.0.19725.20126 Microsoft 77 0
Excel 16.0.19725.20152 Microsoft 77 0
Excel 16.0.19725.20190 Microsoft 77 0
Powerpoint 16.0.19725.20190 Microsoft 77 0
Word 16.0.19725.20152 Microsoft 77 0
Word 16.0.19725.20172 Microsoft 77 0
Word 16.0.19725.20126 Microsoft 77 0
Word 16.0.19725.20190 Microsoft 77 0
Office 16.0.19822.20104 Microsoft 75 0
365 Apps 16.0.19822.20150 Microsoft 74 0
Outlook 16.0.19822.20142 Microsoft 74 0
Powerpoint 16.0.19822.20150 Microsoft 74 0
Word 16.0.19822.20114 Microsoft 74 0
Edge 146.0.3856.97 Microsoft 67 0
Acrobat 24.5.20320.0 Adobe 58 0
Acrobat 25.1.21111.0 Adobe 58 0
Acrobat 25.1.21184.0 Adobe 58 0
Acrobat 25.1.21288.0 Adobe 55 0
Thunderbird 148.0.1 Mozilla 50 0
Thunderbird 148.0 Mozilla 50 0
Photoshop 26.8.1.8 Adobe 33 0
Chrome 146.0.7680.178 Google 22 0
Rustdesk 1.2.3+39 Rustdesk 14 0
Rustdesk 1.2.3 Rustdesk 14 0
yt-dlp 2026.03.13 on Python 3.10.11 https://github.com/yt-dlp 14 0
Python 3.13.12 Python 8 0
Rufus 4.11.2285 Akeo Consulting 3 0
Radeon Software 8,01,01,1501 Advanced Micro Devices, Inc. 2 0
Radeon Software 25.20;2307002;25.20;AMD-Radeon-Driver/drivers:2db547bcbf9c388b180f0255d46b27aaaff1c2b2 Advanced Micro Devices, Inc. 2 0
Rufus 4.13.2316 Akeo Consulting 2 0
uBlock Origin 1.52.2 Raymond Hill & contributors 2 0
uBlock Origin 1.59.0 Raymond Hill & contributors 2 0
Workspace 25.3.2.77 Citrix 1 0
Workspace 25.3.2.196 Citrix 1 0
Save as PDF 2.1 0 0
Thunderbird 149.0 Mozilla 0 0
Thunderbird 149.0.1 Mozilla 0 0