Threat Intel

v0.1

← Devices

mac.lan

Tahoe (26)

Online
Local IP
100.125.20.111
External IP
76.27.28.78
Platform
Mac
Agent
7.34.20604.0
Last Seen
2026-04-07 09:58
Installed Applications 33
Application Version Vendor CVEs Advisories
Creative Cloud 6.9.0.620 (6.9.0) Adobe 151 0
Creative Cloud 6.9.0.618 (6.9) Adobe 151 0
Chrome 146.0.7680.80 (7680.165) Google 147 0
Creative Cloud 1.4.0.15 Adobe 142 0
Word 16.107.2 (16.107.26032211) Microsoft 135 0
Word 16.106.1 (16.106.26021521) Microsoft 135 0
Excel 16.107.2 (16.107.26032211) Microsoft 131 0
Excel 16.106.2 (16.106.26022219) Microsoft 131 0
Excel 16.107 (16.107.26030819) Microsoft 131 0
Powerpoint 16.107.2 (16.107.26032211) Microsoft 131 0
Powerpoint 16.106.1 (16.106.26021521) Microsoft 131 0
Powerpoint 16.107.1 (16.107.26031524) Microsoft 131 0
Powerpoint 16.107 (16.107.26030236) Microsoft 131 0
Teams 1.00.627656 (627656) Microsoft 131 0
Onenote 16.107.2 (16.107.26032211) Microsoft 129 0
Visual Studio Code 1.112.0 Microsoft 97 0
Visual Studio Code 1.113.0 Microsoft 97 0
Visual Studio Code 1.109.5 Microsoft 97 0
Teams 26059.604.4471.2584 Microsoft 63 0
Teams 26043.2104.4426.2265 Microsoft 63 0
Teams 26072.605.4546.510 Microsoft 63 0
Pages 14.5 (7045.0.17) Apple 35 0
Acrobat 26.001.21346 Adobe 33 0
Illustrator 30.2.1 Adobe 33 0
Keynote 14.5 (7045.0.17) Apple 33 0
Safari 26.4 (21624.1.16.11.4) Apple 33 0
Python Python 18 0
Python 3.9.6 Python 9 0
Python 3.13.5 Python 9 0
Workspace 25.05.0 (700025.05.0.58) Citrix 2 0
AnyDesk 9.6.3 AnyDesk 0 0
ChatGPT 1.2026.048 (1769832365) OpenAI 0 0
ChatGPT 1.2026.049 (1774576178) OpenAI 0 0