Threat Intel

v0.1

← Devices

SOCA-NMCG-XPS15

Windows 11

Online
Local IP
10.0.0.15
External IP
192.74.128.125
Platform
Windows
Agent
7.34.20610.0
Last Seen
2026-04-07 11:07
Installed Applications 35
Application Version Vendor CVEs Advisories
Firefox 18.05 Mozilla 126 0
Teams 1.0.2508703 Microsoft 107 0
Chrome 145.0.7632.110 Google 100 0
Chrome 145.0.7632.117 Google 97 0
Creative Cloud 6.9.0.618 Adobe 95 0
Access 16.0.14334.20468 Microsoft 89 0
Excel 16.0.14334.20468 Microsoft 85 0
Onenote 16.0.14334.20468 Microsoft 85 0
Powerpoint 16.0.14334.20468 Microsoft 85 0
Word 16.0.14334.20468 Microsoft 85 0
Office 16.0.19326.44700 Microsoft 81 0
Office 16.0.19312.44701 Microsoft 81 0
Edge 145.0.3800.82 Microsoft 69 0
Edge 145.0.3800.65 Microsoft 69 0
Edge 146.0.3856.84 Microsoft 67 0
Teams 26032.208.4399.5 Microsoft 63 0
Teams 26043.2016.4478.2773 Microsoft 63 0
Teams 26015.1706.4351.4392 Microsoft 63 0
Acrobat 24.5.20320.0 Adobe 58 0
Acrobat 25.1.21223.0 Adobe 58 0
Acrobat 25.1.21265.0 Adobe 58 0
Acrobat 25.1.21288.0 Adobe 55 0
Photoshop 25.3.1.241 Adobe 55 0
Firefox 148.0 Mozilla 50 0
Firefox 148.0.2 Mozilla 47 0
Node.js 18.15.0 Node.js 36 0
Acrobat 26.1.21367.0 Adobe 33 0
Chrome 146.0.7680.165 Google 22 0
SupportAssist OS Recovery 5.5.15.1 Dell 22 0
Tools 4.31.0.1280 Box 22 0
Tools 4.24.0.1029 Box 22 0
Greenshot 1.3.296+dbbfbb654e Greenshot 2 0
Firefox 149.0 Mozilla 0 0
Greenshot 1.3.315+420b08b2a9 Greenshot 0 0
Greenshot 1.3.315 Greenshot 0 0