Threat Intel

v0.1

← Devices

DESKTOP-R26CRRD

Windows 11

Online
Local IP
129.123.12.83
External IP
129.123.12.83
Platform
Windows
Agent
7.34.20610.0
Last Seen
2026-04-07 09:29
Installed Applications 42
Application Version Vendor CVEs Advisories
Edge 1.3.225.7 Microsoft 112 0
Edge 1.3.223.11 Microsoft 112 0
Copilot 1.25121.84+9ebe80bda3d20cf7c1f95b4d84d061c2ea049968 Microsoft Corporation 97 0
Creative Cloud 6.9.0.620 Adobe 95 0
.Net Framework 4.8.9221.0 Microsoft 91 0
Office 16.0.19628.20166 Microsoft 80 0
Powerpoint 16.0.19628.20214 Microsoft 79 0
Powerpoint 16.0.19628.20166 Microsoft 79 0
Word 16.0.19628.20214 Microsoft 79 0
Word 16.0.19628.20166 Microsoft 79 0
Access 16.0.19822.20114 Microsoft 78 0
Office 16.0.19725.20190 Microsoft 78 0
Office 16.0.19725.20152 Microsoft 78 0
Excel 16.0.19725.20126 Microsoft 77 0
Excel 16.0.19725.20172 Microsoft 77 0
Powerpoint 16.0.19725.20172 Microsoft 77 0
Powerpoint 16.0.19725.20152 Microsoft 77 0
Powerpoint 16.0.19725.20190 Microsoft 77 0
Word 16.0.19725.20152 Microsoft 77 0
Word 16.0.19725.20172 Microsoft 77 0
Word 16.0.19725.20126 Microsoft 77 0
Office 16.0.19822.20114 Microsoft 75 0
365 Apps 16.0.19822.20142 Microsoft 74 0
Excel 16.0.19822.20114 Microsoft 74 0
Word 16.0.19822.20142 Microsoft 74 0
Edge 145.0.3800.70 Microsoft 69 0
Edge 146.0.3856.97 Microsoft 67 0
Teams 26032.208.4399.5 Microsoft 63 0
Teams 26043.2016.4478.2773 Microsoft 63 0
Teams 26058.706.4496.6424 Microsoft 63 0
Teams 26058.713.4529.5861 Microsoft 63 0
Teams 26015.1706.4351.4392 Microsoft 63 0
Node.js 22.17.1 Node.js 40 0
Node.js 22.18.0 Node.js 40 0
Node.js 24.13.0 Node.js 35 0
Photoshop 26.7.0.15 Adobe 33 0
ArcGIS Pro 3.5.57366 Environmental Systems Research Institute, Inc. 1 0
Workspace 25.3.2.77 Citrix 1 0
Workspace 25.3.2.87 Citrix 1 0
Workspace 25.3.0.18 Citrix 1 0
Workspace 25.3.2.196 Citrix 1 0
Workspace 25.3.2 Citrix 1 0