Threat Intel

v0.1

← Devices

DPUINN-02433BQ

Windows 11

Online
Local IP
129.123.79.68
External IP
129.123.79.68
Platform
Windows
Agent
7.34.20610.0
Last Seen
2026-04-07 08:56
Installed Applications 44
Application Version Vendor CVEs Advisories
Artificial Intelligence 0.16.6.0 Microsoft Corporation 115 0
Edge 1.3.223.11 Microsoft 112 0
Edge 1.3.227.11 Microsoft 112 0
Firefox 147.0.3 Mozilla 104 0
Firefox 147.0.4 Mozilla 103 0
.Net Framework 4.8.9032.0 Microsoft 91 0
.Net Framework 4.8.0.533320 Microsoft 91 0
Access 16.0.17628.20206 Microsoft 89 0
Office 16.0.19018.44703 Microsoft 86 0
Office 16.0.17628.20206 Microsoft 86 0
Excel 16.0.17628.20206 Microsoft 85 0
Word 16.0.17628.20206 Microsoft 85 0
365 Apps 16.0.19725.20170 Microsoft 77 0
OneDrive 22.012.0117.0003 Microsoft 74 0
OneDrive 23.038.0219.0001 Microsoft 74 0
Edge 145.0.3800.65 Microsoft 69 0
Edge 146.0.3856.62 Microsoft 68 0
Edge 146.0.3856.97 Microsoft 67 0
Teams 26058.713.4529.5861 Microsoft 63 0
Teams 26015.1706.4351.4392 Microsoft 63 0
Teams 26072.401.4488.5256 Microsoft 63 0
Teams 26031.302.4354.1119 Microsoft 63 0
Teams 26043.2101.4385.7548 Microsoft 63 0
Teams 26058.601.4447.1224 Microsoft 63 0
Teams 26016.302.4312.7006 Microsoft 63 0
Teams 24180.205.2980.1757 Microsoft 63 0
Acrobat 24.2.20854.0 Adobe 58 0
Acrobat Reader 24.2.20965.0 Adobe 58 0
Acrobat Reader 24.002.20965 Adobe 58 0
Firefox 148.0 Mozilla 50 0
Firefox 148.0.2 Mozilla 47 0
Tools 4.30.0.1247 Box 22 0
Tools 4.24.0.1029 Box 22 0
Docs 0.10 4 0
Remote Support 25.2.3 (1923-029f2abb666ba2112785d808e0c18700d3432042) Beyond Trust 2 0
Zoom 5.0.4301.0407 2 0
uBlock Origin 1.67.0 Raymond Hill & contributors 2 0
uBlock Origin 1.54.0 Raymond Hill & contributors 2 0
uBlock Origin 1.65.0 Raymond Hill & contributors 2 0
Workspace 25.3.2.77 Citrix 1 0
Workspace 25.3.2.87 Citrix 1 0
Workspace 25.3.0.18 Citrix 1 0
Workspace 25.3.2.196 Citrix 1 0
Workspace 25.3.2 Citrix 1 0