Threat Intel

v0.1

← Devices

USU-PF5TTT4E

Windows 11

Unknown
Local IP
144.39.221.220
External IP
144.39.221.220
Platform
Windows
Agent
7.34.20610.0
Last Seen
2026-04-06 20:51
Installed Applications 23
Application Version Vendor CVEs Advisories
Edge 1.3.225.7 Microsoft 112 0
Edge 1.3.223.11 Microsoft 112 0
Edge 1.3.227.11 Microsoft 112 0
Outlook 1.2026.203.300 Microsoft 97 0
Access 16.0.19725.20170 Microsoft 81 0
Office 16.0.19530.20226 Microsoft 80 0
Excel 16.0.19530.20226 Microsoft 79 0
Powerpoint 16.0.19530.20226 Microsoft 79 0
Office 16.0.19725.20170 Microsoft 78 0
365 Apps 16.0.19725.20170 Microsoft 77 0
Excel 16.0.19725.20170 Microsoft 77 0
Outlook 16.0.19725.20170 Microsoft 77 0
Powerpoint 16.0.19725.20170 Microsoft 77 0
OneDrive 26.022.0203.0006 Microsoft 74 0
Edge 145.0.3800.65 Microsoft 69 0
Edge 146.0.3856.72 Microsoft 68 0
Teams 26032.208.4399.5 Microsoft 63 0
Teams 26043.2016.4478.2773 Microsoft 63 0
Teams 26058.713.4529.5861 Microsoft 63 0
Teams 26015.1706.4351.4392 Microsoft 63 0
Radeon Software 8,01,01,1501 Advanced Micro Devices, Inc. 2 0
Radeon Software 25.20;2307002;25.20;AMD-Radeon-Driver/drivers:2db547bcbf9c388b180f0255d46b27aaaff1c2b2 Advanced Micro Devices, Inc. 2 0
Radeon Software 25.20;2294792;25.20;AMD-Radeon-Driver/drivers:cf5bf3c43ca034351707988a41a202c596a35e9f Advanced Micro Devices, Inc. 2 0