Threat Intel

v0.1

← Devices

a00015955-J1645RY2HV

Sequoia (15)

Online
Local IP
192.168.1.223
External IP
2605:a601:9508:4300:d582:4839:30d2:14aa
Platform
Mac
Agent
7.34.20604.0
Last Seen
2026-04-07 09:22
Installed Applications 30
Application Version Vendor CVEs Advisories
Creative Cloud 6.9.0.620 (6.9.0) Adobe 151 0
Creative Cloud 6.9.0.620 (6.9) Adobe 151 0
Creative Cloud 6.8.1.861 (6.8) Adobe 151 0
Chrome 146.0.7680.154 (7680.154) Google 147 0
Chrome 145.0.7632.117 (7632.117) Google 147 0
Chrome 145.0.7632.109 (7559.133) Google 147 0
Creative Cloud 1.4.0.15 Adobe 142 0
Word 16.104 (16.104.25120915) Microsoft 135 0
Excel 16.104 (16.104.25120915) Microsoft 131 0
Powerpoint 16.107.1 (16.107.26031524) Microsoft 131 0
Onenote 16.107.3 (16.107.26032814) Microsoft 129 0
Outlook 16.107.1 (16.107.26031524) Microsoft 129 0
Outlook 16.106.1 (16.106.26020821) Microsoft 129 0
Firefox 148.0.2 (14826.2.16) Mozilla 126 0
Firefox 147.0.4 (14726.2.12) Mozilla 126 0
Firefox 149.0 (14926.3.18) Mozilla 126 0
Creative Cloud 6.9.0.618 Adobe 95 0
Teams 26059.604.4471.2584 Microsoft 63 0
Teams 26043.2104.4426.2265 Microsoft 63 0
Teams 26072.605.4546.510 Microsoft 63 0
Teams 26043.2109.4484.3337 Microsoft 63 0
Acrobat 25.001.21265 Adobe 58 0
Acrobat 25.001.21288 Adobe 55 0
Illustrator 29.7.1 Adobe 42 0
Pages 14.4 (7043.0.93) Apple 35 0
Keynote 14.4 (7043.0.93) Apple 33 0
Safari 26.4 (20624.1.16.18.2) Apple 33 0
Webex 43.10.0.28042 (28042) Cisco 17 0
Webex Meetings 40.12.4.7 (40.12.4-2020-12-01) Cisco 17 0
uBlock Origin 1.70.0 Raymond Hill & contributors 2 0