Threat Intel

v0.1

← Devices

DPCBRC-BSH7PF3

Windows 11

Unknown
Local IP
10.200.64.101
External IP
129.123.162.46
Platform
Windows
Agent
7.34.20610.0
Last Seen
2026-04-06 21:40
Installed Applications 43
Application Version Vendor CVEs Advisories
Firefox 126.0 Mozilla 126 0
Firefox 147.0.4 Mozilla 103 0
Outlook 1.2025.1218.100 Microsoft 97 0
Creative Cloud 6.8.1.861 Adobe 95 0
Creative Cloud 6.9.0.618.5 Adobe 95 0
.Net Framework 4.8.9032.0 Microsoft 91 0
Access 16.0.10417.20095 Microsoft 89 0
Office 16.0.10417.20095 Microsoft 86 0
Excel 16.0.10417.20095 Microsoft 85 0
Onenote 16.0.10417.20095 Microsoft 85 0
Outlook 16.0.10417.20095 Microsoft 85 0
Powerpoint 16.0.10417.20095 Microsoft 85 0
OneDrive 24.128.0625.0001 Microsoft 74 0
Teams 26043.2016.4478.2773 Microsoft 63 0
Teams 26058.713.4529.5861 Microsoft 63 0
Teams 26015.1706.4351.4392 Microsoft 63 0
Acrobat 25.1.21111.0 Adobe 58 0
Acrobat Reader 25.1.21223.0 Adobe 58 0
Acrobat Reader 25.1.21265.0 Adobe 58 0
Acrobat Reader 25.1.21184.0 Adobe 58 0
Acrobat 25.1.21288.0 Adobe 55 0
Acrobat Reader 25.1.21288.0 Adobe 55 0
Firefox 148.0 Mozilla 50 0
Firefox 148.0.2 Mozilla 47 0
Node.js 22.17.1 Node.js 40 0
Node.js 22.18.0 Node.js 40 0
Node.js 24.13.0 Node.js 35 0
Acrobat 26.1.21367.0 Adobe 33 0
Acrobat Reader 26.1.21367.0 Adobe 33 0
Acrobat Reader 26.001.21367 Adobe 33 0
SupportAssist OS Recovery 5.5.13.1 Dell 24 0
SupportAssist OS Recovery 5.5.13.2 Dell 24 0
Chrome 146.0.7680.178 Google 22 0
Digital Delivery 5.6.3.0 Dell 22 0
Tools 4.31.0.1280 Box 22 0
Docs 0.10 4 0
Radeon Software 8,01,01,1501 Advanced Micro Devices, Inc. 2 0
Workspace 25.3.2.77 Citrix 1 0
Workspace 25.3.2.87 Citrix 1 0
Workspace 25.3.0.18 Citrix 1 0
Workspace 25.3.2.196 Citrix 1 0
Workspace 25.3.2 Citrix 1 0
Firefox 149.0 Mozilla 0 0