Threat Intel

v0.1

← Devices

A00684140's MacBook Pro-JGCTKV3V27

Tahoe (26)

Online
Local IP
10.0.0.9
External IP
2601:680:8381:baf0:ed8b:7d8d:74c2:a14c
Platform
Mac
Agent
7.34.20604.0
Last Seen
2026-04-07 11:53
Installed Applications 29
Application Version Vendor CVEs Advisories
Creative Cloud 6.8.1.861 (6.8.1) Adobe 151 0
Creative Cloud 6.9.0.618 (6.9) Adobe 151 0
Creative Cloud 6.9.0.618 (6.9.0) Adobe 151 0
Chrome 146.0.7680.154 (7680.154) Google 147 0
Chrome 145.0.7632.160 (7632.117) Google 147 0
Chrome 145.0.7632.117 (7632.117) Google 147 0
Word 16.107.1 (16.107.26031524) Microsoft 135 0
Word 16.107 (16.107.26030819) Microsoft 135 0
Excel 16.106.1 (16.106.26020821) Microsoft 131 0
Excel 16.107 (16.107.26030819) Microsoft 131 0
Excel 16.107.1 (16.107.26031524) Microsoft 131 0
Powerpoint 16.107.1 (16.106.26030211) Microsoft 131 0
Powerpoint 16.106.1 (16.106.26021521) Microsoft 131 0
Powerpoint 16.106.1 (16.106.26020821) Microsoft 131 0
Powerpoint 16.107.1 (16.107.26031524) Microsoft 131 0
Powerpoint 16.106.3 (16.106.26030211) Microsoft 131 0
Powerpoint 16.107 (16.107.26030236) Microsoft 131 0
OneDrive 26.032.0217 (26032.0217.0003) Microsoft 129 0
Onenote 16.107.1 (16.107.26031524) Microsoft 129 0
Outlook 16.107.2 (16.107.26032211) Microsoft 129 0
Outlook 16.106.1 (16.106.26021521) Microsoft 129 0
Outlook 16.106.3 (16.106.26030211) Microsoft 129 0
Creative Cloud 6.8.1.861 Adobe 95 0
Teams 25331.1107.4213.8634 Microsoft 63 0
Pages 14.2 (7041.0.109) Apple 35 0
Keynote 14.2 (7041.0.109) Apple 33 0
Safari 26.3.1 (21623.2.7.11.7) Apple 33 0
Safari 26.4 (21624.1.16.11.4) Apple 33 0
uBlock Origin 2025.1126.68.0 Raymond Hill & contributors 0 0